Features of Selected Social Listening Programs
Key Features of Selected Social Listening Platforms | |||||
---|---|---|---|---|---|
BRANDWATCH | CISION | CRIMSON HEXAGON | DIGIMIND | NEXALOGY | |
Key Social Platforms monitored1 Other Platforms | T, F, I, P, YT, TM, B Forums, news sites, review sites | T, F, I, YT, TM | T, F, I, YT, TM, B Google+, forums | T, F, I, P, TM, B Forums, Google+, Vine, LinkedIn, Weibo, VKontakte, XING, TripAdvisor, Reddit | T, F, I, YT, TM Forums, message boards, Reddit, blogs via WordPress and other platforms, Disqus, RSS, IntenseDebate (blog commenting platform) |
Image Recognition? | No. | No. | Yes. Image analysis and logo detection. | No. | No. |
Sentiment Analysis/Method | Yes, via NLP; with human analysis; on a per paragraph level. | Yes, via word analysis. | Yes, via both auto-sentiment and Brightview machine- learning algorithm for creating custom categories. | Yes, human and machine coded and at entity level. | Forthcoming: machine coded, and at full document level. |
Predictive Analytics? | Uses "Signals" system to identify trends. | No. | "Affinities" feature uses algorithm to identify consumer interests and likelihood of events | No. | No. |
Geographic Level Analysis | Country, state, and city | Countries and cities when possible | Countries, regions, cities for tweeters | Country, city, street level via geo-tagging | City level |
Archive | 2010 by default; 2006 for additional fees | No archive. | 8 years of 700 billion posts may be queried, and all public and page posts from Facebook. | Yes, archive based on platform; (minimum is 2010). |
|
Advanced Searching | AND, OR, NOT, and many others.2 | Quotation marks, NOT operator | AND, OR, NOT, NEAR, (and fields such as language, top-level domain, title, author, site, URL) | AND, OR, NOT, Near, Wildcard, others | AND, OR, NOT |
Languages Supported | 443 | All (except for sentiment analysis) | Full support for English, Chinese, Arabic, Dutch, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Turkish | More than 200; sentiment detection for 61 | English, French, Spanish for full analysis |
Identification of Influentials? | Yes, via source, volume, impact score, and Twitter-specific metric and Kred. | Yes, via most followers mentioning a topic, and users mentioning a topic most often. | Yes, via segments, custom segments, and top authors. | Yes, for all 16 platforms; each scoring method varies by type of platform. | Yes, for Twitter and Instagram via how often referenced by others' tweets and comments. |
Client Interaction and Engagement | Via third parties. | Yes. | Yes, via Hootsuite and Spredfast. | Yes. | Not for NexaMaster, but on free tools NexaMe and NexaSearch. (See "profile" above.) |
Customized Newsletter and Report Creation Module | No (just data snapshots and alerts). | Yes, reports. | Yes, via Workspaces. | Yes. | No. |
Pricing | Starts at $800/mo. for 10K mentions; higher fees for more mentions and historical data. | Varies by client. | Varies by client. | $3,499/mo. for 3.5 million mentions per month with unlimited users, unlimited queries, and 10 topics Two-week free trial available. | $500/mo. for single user license; each additional license is $300/mo. Two-week free trial available. |
1. T = Twitter; F = Facebook (public posts); I = Instagram; P = Pinterest; YT = YouTube; TM = Tumbler; YY = Yik Yak; B = Blogs [None of the vendors supported SnapChat. –Ed.]2. Fields include continent, country, county, state, city; site, URL, title, author, exact match, Proximity, wildcard, NEAR; and many more. Brandwatch's recently announced "Links" operator identifies every Twitter mention linking to a site and finds mentions linking to a specific URL, among other capabilities. See tinyurl.com/q3k5wtu for more information.3. Arabic, Armenian, Bengali, Burmese, Chinese (simplified), Chinese (traditional), Czech, Danish, Divehi, Dutch, Dzongkha, Egyptian Arabic, English, Farsi, Finnish, French, German, Greek, Gulf Arabic, Hebrew, Hindi, Indonesian, Italian, Japanese, Khmer, Korean, Lao, Malay, Norwegian, Polish, Portuguese (European), Portuguese (Brazilian), Romanian, Russian, Sinhala, Spanish, Swedish, Tagalog, Tamil, Thai, Turkish, Urdu, Vietnamese