October Data Breach Monthly: We Keep Tabs On Companies That Have Been Hacked (So You Don’t Have To)
According to data from the Identity Theft Resource Center, there have been 577 data breaches so far in 2015, resulting in the unlawful exposure of 155,825,425 personal identities.
Let’s run through some of the recent violations that you may not have heard about in the news.
Companies Breached and Individuals Harmed
Company | State | Industry | Records Exposed
- Claystone Clinical Services/Insurance Data Services | WY | 2,900
- Lee Memorial Health System | FL | 1,508
- LSU Health New Orleans School of Medicine | LA | 5,000
- Charlotte-Mecklenburg Schools | NC | 7,600
- Molina Healthcare/CVS | CA | 54,203
- Central New Mexico Community College | NM | 3,000
- U.S. Army Free Assistance Program | DC | 8,000
- Empi, Inc. | MN | Healthcare | 160,000
- Pediatric Group | IL | Healthcare | 10,000
- Endocrinology Associates, Inc. | OH | Healthcare | 1,400
- Dept. of Human Services | CO | Government | 3,044
- Akron Children’s Hospital | OH | Healthcare | 7,664
- Web.com | FL | eCommerce | 93,000
- Auto Zone | TN | Retail | 49,967
- Walgreen’s | IL | Retail | 8,345
- Baylor College of Medicine | TX | Healthcare | 1,004
- T. J. Samson Community Hospital | KY | Healthcare | 2,060
Identity theft is everywhere. If you use a credit card online or at the store, you’re vulnerable. Your medical records are vulnerable. Your tax records are vulnerable. Your mailbox is vulnerable, and so on. We will be back next month with more to report, as this crime wave has no current end in sight.
Tags:
Copyright © Data Breach Watch [October Data Breach Monthly: We Keep Tabs On Companies That Have Been Hacked (So You Don’t Have To)], All Right Reserved. 2016.
The post October Data Breach Monthly: We Keep Tabs On Companies That Have Been Hacked (So You Don’t Have To) appeared first on Data Breach Watch.
from Data Breach Watch http://ift.tt/2cCj16b