SB17-044: Vulnerability Summary for the Week of February 6, 2017
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
dotnetnuke -- dotnetnuke | The installation wizard in DotNetNuke (DNN) before 7.4.1 allows remote attackers to reinstall the application and gain SuperUser access via a direct request to Install/InstallWizard.aspx. | 2017-02-06 | 7.5 | CVE-2015-2794 CONFIRM CONFIRM CONFIRM EXPLOIT-DB |
exponentcms -- exponent_cms | Multiple SQL injection vulnerabilities in Exponent CMS before 2.4.0 allow remote attackers to execute arbitrary SQL commands via the (1) id parameter in an activate_address address controller action, (2) title parameter in a show blog controller action, or (3) content_id parameter in a showComments expComment controller action. | 2017-02-07 | 7.5 | CVE-2016-7400 MLIST MLIST BID CONFIRM CONFIRM |
exponentcms -- exponent_cms | An issue was discovered in Exponent CMS 2.4.1. This is a blind SQL injection that can be exploited by un-authenticated users via an HTTP GET request and which can be used to dump database data out to a malicious server, using an out-of-band technique, such as select_loadfile(). The vulnerability affects source_selector.php and the following parameter: src. | 2017-02-06 | 7.5 | CVE-2017-5879 BID MISC |
google -- android | Race condition in the ip4_datagram_release_cb function in net/ipv4/datagram.c in the Linux kernel before 3.15.2 allows local users to gain privileges or cause a denial of service (use-after-free) by leveraging incorrect expectations about locking during multithreaded access to internal data structures for IPv4 UDP sockets. | 2017-02-07 | 7.2 | CVE-2014-9914 CONFIRM CONFIRM CONFIRM BID CONFIRM |
google -- android | The aio_mount function in fs/aio.c in the Linux kernel before 4.7.7 does not properly restrict execute access, which makes it easier for local users to bypass intended SELinux W^X policy restrictions, and consequently gain privileges, via an io_setup system call. | 2017-02-07 | 7.2 | CVE-2016-10044 CONFIRM CONFIRM CONFIRM BID CONFIRM |
google -- android | A remote code execution vulnerability in the Qualcomm crypto driver could enable a remote attacker to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of remote code execution in the context of the kernel. Product: Android. Versions: N/A. Android ID: A-32652894. References: QC-CR#1077457. | 2017-02-08 | 10.0 | CVE-2016-8418 BID CONFIRM |
google -- android | A remote code execution vulnerability in Surfaceflinger could enable an attacker using a specially crafted file to cause memory corruption during media file and data processing. This issue is rated as Critical due to the possibility of remote code execution within the context of the Surfaceflinger process. Product: Android. Versions: 7.0, 7.1.1. Android ID: A-31960359. | 2017-02-08 | 9.3 | CVE-2017-0405 BID CONFIRM |
google -- android | A remote code execution vulnerability in Mediaserver could enable an attacker using a specially crafted file to cause memory corruption during media file and data processing. This issue is rated as Critical due to the possibility of remote code execution within the context of the Mediaserver process. This affects the libhevc library. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32915871. | 2017-02-08 | 9.3 | CVE-2017-0406 BID CONFIRM |
google -- android | A remote code execution vulnerability in Mediaserver could enable an attacker using a specially crafted file to cause memory corruption during media file and data processing. This issue is rated as Critical due to the possibility of remote code execution within the context of the Mediaserver process. This affects the libhevc library. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32873375. | 2017-02-08 | 9.3 | CVE-2017-0407 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the Framework APIs could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-31929765. | 2017-02-08 | 9.3 | CVE-2017-0410 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the Framework APIs could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 7.0, 7.1.1. Android ID: A-33042690. | 2017-02-08 | 9.3 | CVE-2017-0411 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the Framework APIs could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 7.0, 7.1.1. Android ID: A-33039926. | 2017-02-08 | 9.3 | CVE-2017-0412 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Mediaserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32706020. | 2017-02-08 | 9.3 | CVE-2017-0415 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32886609. | 2017-02-08 | 9.3 | CVE-2017-0416 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32705438. | 2017-02-08 | 9.3 | CVE-2017-0417 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32703959. | 2017-02-08 | 9.3 | CVE-2017-0418 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as High because it could be used to gain local access to elevated capabilities, which are not normally accessible to a third-party application. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32220769. | 2017-02-08 | 9.3 | CVE-2017-0419 BID CONFIRM |
google -- android | A denial of service vulnerability in Bionic DNS could enable a remote attacker to use a specially crafted network packet to cause a device hang or reboot. This issue is rated as High due to the possibility of remote denial of service. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32322088. | 2017-02-08 | 7.8 | CVE-2017-0422 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the Synaptics touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the touchscreen chipset. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-33001936. | 2017-02-08 | 7.6 | CVE-2017-0434 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the HTC touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-32769717. | 2017-02-08 | 7.6 | CVE-2017-0445 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the HTC touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-32917445. | 2017-02-08 | 7.6 | CVE-2017-0446 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in the HTC touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-32919560. | 2017-02-08 | 7.6 | CVE-2017-0447 BID CONFIRM |
google -- android | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as Moderate because it is mitigated by current platform configurations. Product: Android. Versions: N/A. Android ID: A-32917432. | 2017-02-08 | 9.3 | CVE-2017-0450 BID CONFIRM |
graphicsmagick -- graphicsmagick | Buffer overflow in the MVG and SVG rendering code in GraphicsMagick 1.3.24 allows remote attackers to have unspecified impact via unknown vectors. Note: This vulnerability exists due to an incomplete patch for CVE-2016-2317. | 2017-02-06 | 7.5 | CVE-2016-7446 SUSE SUSE MLIST BID CONFIRM |
graphicsmagick -- graphicsmagick | Heap-based buffer overflow in the EscapeParenthesis function in GraphicsMagick before 1.3.25 allows remote attackers to have unspecified impact via unknown vectors. | 2017-02-06 | 7.5 | CVE-2016-7447 SUSE SUSE MLIST BID CONFIRM |
graphicsmagick -- graphicsmagick | The Utah RLE reader in GraphicsMagick before 1.3.25 allows remote attackers to cause a denial of service (CPU consumption or large memory allocations) via vectors involving the header information and the file size. | 2017-02-06 | 7.8 | CVE-2016-7448 SUSE SUSE MLIST BID CONFIRM |
libwebp_project -- libwebp | Multiple integer overflows in libwebp allows attackers to have unspecified impact via unknown vectors. | 2017-02-03 | 7.5 | CVE-2016-9085 MLIST BID CONFIRM CONFIRM FEDORA FEDORA FEDORA GENTOO |
linux -- linux_kernel | Use-after-free vulnerability in the kvm_ioctl_create_device function in virt/kvm/kvm_main.c in the Linux kernel before 4.8.13 allows host OS users to cause a denial of service (host OS crash) or possibly gain privileges via crafted ioctl calls on the /dev/kvm device. | 2017-02-06 | 10.0 | CVE-2016-10150 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM |
linux -- linux_kernel | The crypto scatterlist API in the Linux kernel 4.9.x before 4.9.6 interacts incorrectly with the CONFIG_VMAP_STACK option, which allows local users to cause a denial of service (system crash or memory corruption) or possibly have unspecified other impact by leveraging reliance on earlier net/ceph/crypto.c code. | 2017-02-06 | 7.2 | CVE-2016-10153 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32454494. References: QC-CR#1087209. | 2017-02-08 | 7.6 | CVE-2016-8419 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32451171. References: QC-CR#1087807. | 2017-02-08 | 7.6 | CVE-2016-8420 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32451104. References: QC-CR#1087797. | 2017-02-08 | 7.6 | CVE-2016-8421 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32879283. References: QC-CR#1091940. | 2017-02-08 | 7.6 | CVE-2016-8476 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Secure Execution Environment Communicator driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-31804432. References: QC-CR#1086186. | 2017-02-08 | 7.6 | CVE-2016-8480 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm sound driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-31906415. References: QC-CR#1078000. | 2017-02-08 | 7.6 | CVE-2016-8481 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the kernel file system could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-31495866. | 2017-02-08 | 9.3 | CVE-2017-0427 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the NVIDIA GPU driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10. Android ID: A-32401526. References: N-CVE-2017-0428. | 2017-02-08 | 9.3 | CVE-2017-0428 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the NVIDIA GPU driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10. Android ID: A-32636619. References: N-CVE-2017-0429. | 2017-02-08 | 9.3 | CVE-2017-0429 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Broadcom Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32838767. References: B-RB#107459. | 2017-02-08 | 9.3 | CVE-2017-0430 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the MediaTek driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10. Android ID: A-28332719. | 2017-02-08 | 7.6 | CVE-2017-0432 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Synaptics touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the touchscreen chipset. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10. Android ID: A-31913571. | 2017-02-08 | 7.6 | CVE-2017-0433 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm sound driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-31906657. References: QC-CR#1078000. | 2017-02-08 | 7.6 | CVE-2017-0435 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm sound driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32624661. References: QC-CR#1078000. | 2017-02-08 | 7.6 | CVE-2017-0436 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32402310. References: QC-CR#1092497. | 2017-02-08 | 7.6 | CVE-2017-0437 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32402604. References: QC-CR#1092497. | 2017-02-08 | 7.6 | CVE-2017-0438 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32450647. References: QC-CR#1092059. | 2017-02-08 | 7.6 | CVE-2017-0439 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-33252788. References: QC-CR#1095770. | 2017-02-08 | 7.6 | CVE-2017-0440 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32872662. References: QC-CR#1095009. | 2017-02-08 | 7.6 | CVE-2017-0441 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32871330. References: QC-CR#1092497. | 2017-02-08 | 7.6 | CVE-2017-0442 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32877494. References: QC-CR#1092497. | 2017-02-08 | 7.6 | CVE-2017-0443 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Realtek sound driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10. Android ID: A-32705232. | 2017-02-08 | 7.6 | CVE-2017-0444 BID CONFIRM |
linux -- linux_kernel | An elevation of privilege vulnerability in the Broadcom Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Moderate because it first requires compromising a privileged process and is mitigated by current platform configurations. Product: Android. Versions: Kernel-3.10. Android ID: A-31707909. References: B-RB#32094. | 2017-02-08 | 7.6 | CVE-2017-0449 BID CONFIRM |
linux -- linux_kernel | The freelist-randomization feature in mm/slab.c in the Linux kernel 4.8.x and 4.9.x before 4.9.5 allows local users to cause a denial of service (duplicate freelist entries and system crash) or possibly have unspecified other impact in opportunistic circumstances by leveraging the selection of a large value for a random number. | 2017-02-06 | 7.2 | CVE-2017-5546 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM |
linux -- linux_kernel | drivers/hid/hid-corsair.c in the Linux kernel 4.9.x before 4.9.6 interacts incorrectly with the CONFIG_VMAP_STACK option, which allows local users to cause a denial of service (system crash or memory corruption) or possibly have unspecified other impact by leveraging use of more than one virtual page for a DMA scatterlist. | 2017-02-06 | 7.2 | CVE-2017-5547 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM |
linux -- linux_kernel | drivers/net/ieee802154/atusb.c in the Linux kernel 4.9.x before 4.9.6 interacts incorrectly with the CONFIG_VMAP_STACK option, which allows local users to cause a denial of service (system crash or memory corruption) or possibly have unspecified other impact by leveraging use of more than one virtual page for a DMA scatterlist. | 2017-02-06 | 7.2 | CVE-2017-5548 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM |
linux -- linux_kernel | Integer overflow in the vc4_get_bcl function in drivers/gpu/drm/vc4/vc4_gem.c in the VideoCore DRM driver in the Linux kernel before 4.9.7 allows local users to cause a denial of service or possibly have unspecified other impact via a crafted size value in a VC4_SUBMIT_CL ioctl call. | 2017-02-06 | 7.2 | CVE-2017-5576 CONFIRM CONFIRM MLIST BID CONFIRM CONFIRM MLIST |
msweet -- mini-xml | The mxmlDelete function in mxml-node.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | 2017-02-03 | 7.1 | CVE-2016-4570 MLIST MLIST BID CONFIRM |
msweet -- mini-xml | The mxml_write_node function in mxml-file.c in mxml 2.9, 2.7, and possibly earlier allows remote attackers to cause a denial of service (stack consumption) via crafted xml file. | 2017-02-03 | 7.1 | CVE-2016-4571 MLIST MLIST BID CONFIRM |
saltstack -- salt | Salt before 2015.8.11 allows deleted minions to read or write to minions with the same id, related to caching. | 2017-02-07 | 7.5 | CVE-2016-9639 MLIST MLIST BID CONFIRM |
sendquick -- avera_sms_gateway_firmware | An issue was discovered on SendQuick Entera and Avera devices before 2HF16. Multiple Command Injection vulnerabilities allow attackers to execute arbitrary system commands. | 2017-02-05 | 7.5 | CVE-2016-10098 BID MISC |
sendquick -- avera_sms_gateway_firmware | An issue was discovered on SendQuick Entera and Avera devices before 2HF16. The application failed to check the access control of the request which could result in an attacker being able to shutdown the system. | 2017-02-05 | 7.8 | CVE-2017-5136 BID MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cairographics -- cairo | Integer overflow in the write_png function in cairo 1.14.6 allows remote attackers to cause a denial of service (invalid pointer dereference) via a large svg file. | 2017-02-03 | 4.3 | CVE-2016-9082 MLIST BID CONFIRM CONFIRM CONFIRM |
cisco -- firepower_management_center | A vulnerability in the Policy deployment module of the Cisco Firepower Management Center (FMC) could allow an unauthenticated, remote attacker to prevent deployment of a complete and accurate rule base. More Information: CSCvb95281. Known Affected Releases: 6.1.0 6.2.0. Known Fixed Releases: 6.1.0.1 6.2.0. | 2017-02-03 | 5.0 | CVE-2017-3809 BID CONFIRM |
cisco -- firepower_management_center | A vulnerability in Cisco Firepower System Software could allow an unauthenticated, remote attacker to maliciously bypass the appliance's ability to block certain web content, aka a URL Bypass. More Information: CSCvb93980. Known Affected Releases: 5.3.0 5.4.0 6.0.0 6.0.1 6.1.0. | 2017-02-03 | 5.0 | CVE-2017-3814 BID CONFIRM |
cisco -- prime_service_catalog | A vulnerability in the web framework of Cisco Prime Service Catalog could allow an authenticated, remote attacker to conduct a web URL redirect attack against a user who is logged in to an affected system. More Information: CSCvb21745. Known Affected Releases: 10.0_R2_tanggula. | 2017-02-03 | 4.9 | CVE-2017-3810 BID CONFIRM |
debian -- debian_linux | The Type_MLU_Read function in cmstypes.c in Little CMS (aka lcms2) allows remote attackers to obtain sensitive information or cause a denial of service via an image with a crafted ICC profile, which triggers an out-of-bounds heap read. | 2017-02-03 | 5.8 | CVE-2016-10165 SUSE DEBIAN MLIST MLIST BID CONFIRM |
debian -- debian_linux | Integer overflow in the writeBufferToSeparateStrips function in tiffcrop.c in LibTIFF before 4.0.7 allows remote attackers to cause a denial of service (out-of-bounds read) via a crafted tif file. | 2017-02-06 | 4.3 | CVE-2016-9532 CONFIRM DEBIAN MLIST MLIST MLIST BID CONFIRM GENTOO |
dotcms -- dotcms | XSS was discovered in dotCMS 3.7.0, with an unauthenticated attack against the /news-events/events date parameter. | 2017-02-06 | 4.3 | CVE-2017-5876 BID MISC |
dotcms -- dotcms | XSS was discovered in dotCMS 3.7.0, with an unauthenticated attack against the /about-us/locations/index direction parameter. | 2017-02-06 | 4.3 | CVE-2017-5877 BID MISC |
fedoraproject -- fedora | Heap-based buffer overflow in the color_cmyk_to_rgb in common/color.c in OpenJPEG before 2.1.1 allows remote attackers to cause a denial of service (crash) via a crafted .j2k file. | 2017-02-03 | 4.3 | CVE-2016-4796 MLIST CONFIRM CONFIRM CONFIRM FEDORA FEDORA FEDORA FEDORA |
fedoraproject -- fedora | Divide-by-zero vulnerability in the opj_tcd_init_tile function in tcd.c in OpenJPEG before 2.1.1 allows remote attackers to cause a denial of service (application crash) via a crafted jp2 file. NOTE: this issue exists because of an incorrect fix for CVE-2014-7947. | 2017-02-03 | 4.3 | CVE-2016-4797 MLIST CONFIRM CONFIRM MISC FEDORA FEDORA FEDORA FEDORA |
fedoraproject -- fedora | The git_commit_message function in oid.c in libgit2 before 0.24.3 allows remote attackers to cause a denial of service (out-of-bounds read) via a cat-file command with a crafted object file. | 2017-02-03 | 4.3 | CVE-2016-8568 SUSE SUSE SUSE SUSE MLIST BID CONFIRM CONFIRM CONFIRM FEDORA FEDORA FEDORA |
fedoraproject -- fedora | The git_oid_nfmt function in commit.c in libgit2 before 0.24.3 allows remote attackers to cause a denial of service (NULL pointer dereference) via a cat-file command with a crafted object file. | 2017-02-03 | 4.3 | CVE-2016-8569 SUSE SUSE SUSE SUSE MLIST BID CONFIRM CONFIRM CONFIRM FEDORA FEDORA FEDORA |
fedoraproject -- fedora | Integer overflow in the js_regcomp function in regexp.c in Artifex Software, Inc. MuJS before commit b6de34ac6d8bb7dd5461c57940acfbd3ee7fd93e allows attackers to cause a denial of service (application crash) via a crafted regular expression. | 2017-02-03 | 5.0 | CVE-2016-9108 MLIST BID CONFIRM FEDORA FEDORA FEDORA |
gnome -- librsvg | The rsvg_pattern_fix_fallback function in rsvg-paint_server.c in librsvg2 2.40.2 allows remote attackers to cause a denial of service (out-of-bounds read) via a crafted svg file. | 2017-02-03 | 4.3 | CVE-2016-6163 MLIST MLIST CONFIRM |
gnu -- libiberty | The demangler in GNU Libiberty allows remote attackers to cause a denial of service (infinite loop, stack overflow, and crash) via a cycle in the references of remembered mangled types. | 2017-02-07 | 5.0 | CVE-2016-6131 MLIST MLIST BID CONFIRM MLIST |
google -- android | A remote code execution vulnerability in libgdx could enable an attacker using a specially crafted file to execute arbitrary code in the context of an unprivileged process. This issue is rated as High due to the possibility of remote code execution in an application that uses this library. Product: Android. Versions: 7.1.1. Android ID: A-32769670. | 2017-02-08 | 6.8 | CVE-2017-0408 BID CONFIRM |
google -- android | A remote code execution vulnerability in libstagefright could enable an attacker using a specially crafted file to execute arbitrary code in the context of an unprivileged process. This issue is rated as High due to the possibility of remote code execution in an application that uses this library. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-31999646. | 2017-02-08 | 6.8 | CVE-2017-0409 BID CONFIRM |
google -- android | An information disclosure vulnerability in AOSP Messaging could enable a local malicious application to bypass operating system protections that isolate application data from other applications. This issue is rated as High because it could be used to gain access to data that the application does not have access to. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32161610. | 2017-02-08 | 4.3 | CVE-2017-0413 BID CONFIRM |
google -- android | An information disclosure vulnerability in AOSP Messaging could enable a local malicious application to bypass operating system protections that isolate application data from other applications. This issue is rated as High because it could be used to gain access to data that the application does not have access to. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-32807795. | 2017-02-08 | 4.3 | CVE-2017-0414 BID CONFIRM |
