IBM Security Bulletin: Multiple vulnerabilities affect Watson Explorer and Watson Content Analytics (CVE-2017-3511, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843)
Security vulnerabilities have been identified in IBM® Runtime Environment Java™ Technology Edition that is used by Watson Explorer and Watson Content Analytics.
CVE(s): CVE-2017-3511, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-3511, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2016-9843, CVE-2016-9843, CVE-2016-9843, CVE-2016-9843, CVE-2016-9843
Affected product(s) and affected version(s):
These vulnerabilities apply to the following products and versions:
Affected Product | Affected Versions | Applicable Vulnerabilities |
Watson Explorer Foundational Components | 11.0.0.0 – 11.0.0.3, 11.0.1, 11.0.2 | CVE-2017-3511 |
Watson Explorer Foundational Components | 10.0.0.0 – 10.0.0.4 | CVE-2017-3511 |
Watson Explorer Foundational Components | 9.0.0.0 – 9.0.0.8 | CVE-2017-3511 |
Watson Explorer Foundational Components | 8.2 – 8.2-6 | CVE-2017-3511 |
IBM Watson Explorer Foundational Components Annotation Administration Console | 11.0 – 11.0.0.3, 11.0.1, 11.0.2 | Refer to the following reference URLs for remediation and additional vulnerability details: The post IBM Security Bulletin: Multiple vulnerabilities affect Watson Explorer and Watson Content Analytics (CVE-2017-3511, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843) appeared first on IBM PSIRT Blog. |
from IBM Product Security Incident Response Team http://ift.tt/2spL4AI