SB17-352: Vulnerability Summary for the Week of December 11, 2017
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the MakeAccessible plugin, when creating an internal data structure. The mismatch between an old and a new object can provide an attacker with unintended memory access -- potentially leading to code corruption, control-flow hijack, or an information leak attack. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16360 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of an out of bounds read vulnerability in the MakeAccesible plugin, when handling font data. It causes an out of bounds memory access, which sometimes triggers an access violation exception. Attackers can exploit the vulnerability by using the out of bounds access for unintended reads, writes, or frees, potentially leading to code corruption, control-flow hijack, or an information leak attack. | 2017-12-09 | 9.3 | CVE-2017-16362 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer over-read in the module that handles character codes for certain textual representations. Invalid input leads to a computation where the pointer arithmetic results in a location outside valid memory locations belonging to the buffer. An attack can be used to obtain sensitive information, such as object heap addresses, etc. | 2017-12-09 | 9.3 | CVE-2017-16363 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference when handling number format dictionary entries. In this scenario, the input is crafted in way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16364 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer over-read in the True Type2 Font parsing module. A corrupted cmap table input leads to a computation where the pointer arithmetic results in a location outside valid memory locations belonging to the buffer. An attack can be used to obtain sensitive information, such as object heap addresses, etc. | 2017-12-09 | 9.3 | CVE-2017-16365 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a type confusion overflow vulnerability. The vulnerability leads to an out of bounds memory access. Attackers can exploit the vulnerability by using the out of bounds access for unintended reads or writes -- potentially leading to code corruption, control-flow hijack, or an information leak attack. | 2017-12-09 | 9.3 | CVE-2017-16367 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability leads to a stack-based buffer overflow condition in the internal Unicode string manipulation module. It is triggered by an invalid PDF file, where a crafted Unicode string causes an out of bounds memory access of a stack allocated buffer, due to improper checks when manipulating an offset of a pointer to the buffer. Attackers can exploit the vulnerability and achieve arbitrary code execution if they can effectively control the accessible memory. | 2017-12-09 | 9.3 | CVE-2017-16368 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs because of a computation that reads data that is past the end of the target buffer; the computation is a part of the JavaScript engine. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16370 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference in the JavaScript engine. In this scenario, the input is crafted in a way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16371 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to untrusted pointer dereference in the JavaScript API engine. In this scenario, the JavaScript input is crafted in way that the computation results with pointer to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result with sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16372 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference. In this scenario, the input is crafted in way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16373 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer over-read in the JPEG 2000 module. An invalid JPEG 2000 input code stream leads to a computation where the pointer arithmetic results in a location outside valid memory locations belonging to the buffer. An attack can be used to obtain sensitive information, such as object heap addresses, etc. | 2017-12-09 | 9.3 | CVE-2017-16374 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference in the JavaSscript API engine. In this scenario, the JavaScript input is crafted in way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16375 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of the MakeAccessible plugin. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16376 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is due to a computation that accesses a pointer that has not been initialized in the main DLL. In this case, a computation defines a read from an unexpected memory location. Therefore, an attacker might be able to read sensitive portions of memory. | 2017-12-09 | 9.3 | CVE-2017-16377 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is due to a computation that accesses a pointer that has not been initialized; the computation occurs during internal AST thread manipulation. In this case, a computation defines a read from an unexpected memory location. Therefore, an attacker might be able to read sensitive portions of memory. | 2017-12-09 | 9.3 | CVE-2017-16378 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a type confusion overflow vulnerability in the graphics rendering engine. | 2017-12-09 | 9.3 | CVE-2017-16379 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a security bypass vulnerability for a certain file-type extension. Acrobat maintains both a blacklist and whitelist (the user can specify an allowed attachment). However, any file extensions that are neither on the blacklist nor the whitelist can still be opened after displaying a warning prompt. | 2017-12-09 | 9.3 | CVE-2017-16380 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer access with an incorrect length value when processing TIFF files embedded within an XPS document. Crafted TIFF image input causes a mismatch between allocated buffer size and the access allowed by the computation. If an attacker can adequately control the accessible memory then this vulnerability can be leveraged to achieve arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16381 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the image conversion module. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16382 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a heap overflow vulnerability when processing a JPEG file embedded within an XPS document. | 2017-12-09 | 9.3 | CVE-2017-16383 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer over-read in the exif processing module for a PNG file (during XPS conversion). Invalid input leads to a computation where pointer arithmetic results in a location outside valid memory locations belonging to the buffer. An attack can be used to obtain sensitive information, such as object heap addresses, etc. | 2017-12-09 | 9.3 | CVE-2017-16384 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer access with an incorrect length value in TIFF parsing during XPS conversion. Crafted TIFF image input causes a mismatch between allocated buffer size and the access allowed by the computation. If an attacker can adequately control the accessible memory then this vulnerability can be leveraged to achieve arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16385 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the XPS2PDF conversion engine. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16386 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the JPEG2000 codec. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16387 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the JavaScript API engine. The mismatch between an old and a new object can provide an attacker with unintended memory access -- potentially leading to code corruption, control-flow hijack, or an information leak attack. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16388 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the JavaScript engine. The mismatch between an old and a new object can provide an attacker with unintended memory access. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16389 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the JavaScript engine API. The mismatch between an old and a new object can provide an attacker with unintended memory access -- potentially leading to code corruption, control-flow hijack, or an information leak attack. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16390 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is a result of untrusted input that is used to calculate an array index; the calculation occurs in the printing functionality. The vulnerability leads to an operation that can write to a memory location that is outside of the memory addresses allocated for the data structure. The specific scenario leads to a write access to a memory location that does not belong to the relevant process address space. | 2017-12-09 | 9.3 | CVE-2017-16391 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer access with an incorrect length value in the JPEG processing module. Crafted input with an unexpected JPEG file segment size causes a mismatch between allocated buffer size and the access allowed by the computation. If an attacker can adequately control the accessible memory then this vulnerability can be leveraged to achieve arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16392 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the JavaScript engine. The mismatch between an old and a new object can provide an attacker with unintended memory access -- potentially leading to code corruption, control-flow hijack, or an information leak attack. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16393 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of the WebCapture module. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16394 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer access with an incorrect length value in the image conversion module when processing Enhanced Metafile Format (EMF). Crafted EMF input (EMR_STRETCHDIBITS) causes a mismatch between allocated buffer size and the access allowed by the computation. If an attacker can adequately control the accessible memory then this vulnerability can be leveraged to achieve arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16395 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a buffer access with an incorrect length value in the TIFF processing module. Crafted input causes a mismatch between allocated buffer size and the access allowed by the computation. If an attacker can adequately control the accessible memory then this vulnerability can be leveraged to achieve arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16396 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of Enhanced Metafile Format (EMF) processing within the image conversion module. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16397 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a use after free vulnerability in the JavaScript engine. The mismatch between an old and a new object can provide an attacker with unintended memory access -- potentially leading to code corruption, control-flow hijack, or an information leak attack. Successful exploitation could lead to arbitrary code execution. | 2017-12-09 | 9.3 | CVE-2017-16398 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This issue is due to an untrusted pointer dereference in the XPS parsing module. In this scenario, the input is crafted in a way that the computation results in pointers to memory locations that do not belong to the relevant process address space. The dereferencing operation is a read operation, and an attack can result in sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16399 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the JPEG 2000 parser. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16400 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of an image conversion, specifically in Enhanced Metafile Format Plus (EMF +) processing modules. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16401 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of the JPEG 2000 module. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16402 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the image conversion module that processes Enhanced Metafile Format Plus (EMF+) data. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16403 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a computation that writes data past the end of the intended buffer; the computation is part of processing Enhanced Metafile Format Plus (EMF+). The vulnerability is a result of an out of range pointer offset that is used to access sub-elements of an internal data structure. An attacker can potentially leverage the vulnerability to corrupt sensitive data or execute arbitrary code. | 2017-12-09 | 9.3 | CVE-2017-16404 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of Acrobat's page display functionality. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16405 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability is an instance of a type confusion vulnerability in the EMF processing module. The issue causes the program to access an object using an incompatible type, leading to an out of bounds memory access. Attackers can exploit the vulnerability by using the out of bounds access for unintended reads, writes, or frees -- potentially leading to code corruption, control-flow hijack, or information leak attack. | 2017-12-09 | 9.3 | CVE-2017-16406 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a computation that writes data past the end of the intended buffer; the computation is part of handling an EMF EMR_BITBLT record. The vulnerability is a result of an out of range pointer offset that is used to access sub-elements of an internal data structure. An attacker can potentially leverage the vulnerability to corrupt sensitive data or execute arbitrary code. | 2017-12-09 | 9.3 | CVE-2017-16407 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of the WebCapture module. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16408 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the Adobe graphics module responsible for displaying textual data. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16409 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is a result of untrusted input that is used to calculate an array index; the calculation occurs in the image conversion module, when processing GIF files. The vulnerability leads to an operation that can write to a memory location that is outside of the memory addresses allocated for the data structure. The specific scenario leads to a write access to a memory location that does not belong to the relevant process address space. | 2017-12-09 | 9.3 | CVE-2017-16410 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is part of the WebCapture module, related to an internal hash table implementation. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16411 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs because of a computation that reads data that is past the end of the target buffer; the computation is part of the XPS conversion module, when handling a JPEG resource. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16412 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. The vulnerability is caused by a computation that writes data past the end of the intended buffer; the computation is part of the XPS to PDF conversion module, when processing TIFF files. The vulnerability is a result of an out of range pointer offset that is used to access sub-elements of an internal data structure. An attacker can potentially leverage the vulnerability to corrupt sensitive data or execute arbitrary code. | 2017-12-09 | 9.3 | CVE-2017-16413 BID SECTRACK CONFIRM |
adobe -- acrobat | An issue was discovered in Adobe Acrobat and Reader: 2017.012.20098 and earlier versions, 2017.011.30066 and earlier versions, 2015.006.30355 and earlier versions, and 11.0.22 and earlier versions. This vulnerability occurs as a result of a computation that reads data that is past the end of the target buffer; the computation is a part of the JavaScript API module responsible for form field computation. The use of an invalid (out-of-range) pointer offset during access of internal data structure fields causes the vulnerability. A successful attack can lead to sensitive data exposure. | 2017-12-09 | 9.3 | CVE-2017-16414 BID SECTRACK CONFIRM |
