Cisco FXOS and NX-OS Software Cisco Discovery Protocol Arbitrary Code Execution Vulnerability
Cisco has released free software updates that address the vulnerability described in this advisory. Customers may only install and expect support for software versions and feature sets for which they have purchased a license. By installing, downloading, accessing, or otherwise using such software upgrades, customers agree to follow the terms of the Cisco software license:
https://www.cisco.com/c/en/us/products/end-user-license-agreement.html
Additionally, customers may only download software for which they have a valid license, procured from Cisco directly, or through a Cisco authorized reseller or partner. In most cases this will be a maintenance upgrade to software that was previously purchased. Free security software updates do not entitle customers to a new software license, additional software feature sets, or major revision upgrades.
When considering software upgrades, customers are advised to regularly consult the advisories for Cisco products, which are available from the Cisco Security Advisories and Alerts page, to determine exposure and a complete upgrade solution.
In all cases, customers should ensure that the devices to be upgraded contain sufficient memory and confirm that current hardware and software configurations will continue to be supported properly by the new release. If the information is not clear, customers are advised to contact the Cisco Technical Assistance Center (TAC) or their contracted maintenance providers.
Customers Without Service Contracts
Customers who purchase directly from Cisco but do not hold a Cisco service contract and customers who make purchases through third-party vendors but are unsuccessful in obtaining fixed software through their point of sale should obtain upgrades by contacting the Cisco TAC:
https://www.cisco.com/c/en/us/support/web/tsd-cisco-worldwide-contacts.html
Customers should have the product serial number available and be prepared to provide the URL of this advisory as evidence of entitlement to a free upgrade.
Fixed Releases
Customers are advised to upgrade to an appropriate release as indicated in the applicable table in this section. To help ensure a complete upgrade solution, consider that this advisory is part of a collection. For a complete list of the advisories in the collection and links to them, see Cisco Event Response: June 2018 Cisco FXOS and NX-OS Software Security Advisory Collection.
In the following tables, the left column lists releases of Cisco FXOS or NX-OS Software. The center column indicates whether a release is affected by the vulnerability described in this advisory and the first release that includes the fix for this vulnerability. The right column indicates whether a release is affected by all the vulnerabilities described in this collection of advisories and which release includes fixes for those vulnerabilities.
Firepower 4100 Series Next-Generation Firewalls: CSCvc22202
Cisco FXOS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
1.1 | 1.1.4.169 | 2.2.2.17 or 2.3.1.58 |
2.0 | 2.0.1.135 | 2.2.2.17 or 2.3.1.58 |
2.1 | 2.1.1.73 | 2.2.2.17 or 2.3.1.58 |
2.2 | Not vulnerable | 2.2.2.17 or 2.3.1.58 |
2.3 | Not vulnerable | Not vulnerable |
Firepower 9300 Security Appliance: CSCvc22202
Cisco FXOS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
1.1 | 1.1.4.169 | 2.2.2.17 or 2.3.1.58 |
2.0 | 2.0.1.135 | 2.2.2.17 or 2.3.1.58 |
2.1 | 2.1.1.73 | 2.2.2.17 or 2.3.1.58 |
2.2 | Not vulnerable | 2.2.2.17 or 2.3.1.58 |
2.3 | Not vulnerable | Not vulnerable |
MDS 9000 Series Multilayer Switches: CSCvc88150
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
5.2 | 8.1(1) | 8.1(2) or 8.2(1) |
6.2 | 8.1(1) | 8.1(2) or 8.2(1) |
7.3 | 8.1(1) | 8.1(2) or 8.2(1) |
8.1 | Not vulnerable | 8.1(2) or 8.2(1) |
8.2 | Not vulnerable | Not vulnerable |
Nexus 1000V Series Switches and Nexus 1100 Series Cloud Services Platforms: CSCvc88159
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
Prior to 5.2 | 5.2(1)SV3(3.1) | 5.2(1)SV3(3.15) |
5.2 | 5.2(1)SV3(3.1) | 5.2(1)SV3(3.15) |
Nexus 3000 Series Switches:CSCvc88078
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
Prior to 7.0(3)I4 | 7.0(3)I4(6) | 7.0(3)I7(4) |
7.0(3)I4 | 7.0(3)I4(6) | 7.0(3)I7(4) |
7.0(3)I5 | 7.0(3)I5(2) | 7.0(3)I7(4) |
7.0(3)I6 | Not vulnerable | 7.0(3)I7(4) |
7.0(3)I7 | Not vulnerable | 7.0(3)I7(4) |
Nexus 3500 Platform Switches: CSCvc88078
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
6.0 | 6.0(2)A8(5) | 7.0(3)I7(4) |
7.0 | Not vulnerable | 7.0(3)I7(4) |
Nexus 2000, 5500, 5600, and 6000 Series Switches: CSCvc22205
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
6.0 | 7.3(2)N1(1) | 7.3(3)N1(1) |
7.0 | 7.3(2)N1(1) | 7.3(3)N1(1) |
7.1 | 7.3(2)N1(1) | 7.3(3)N1(1) |
7.2 | 7.3(2)N1(1) | 7.3(3)N1(1) |
7.3 | 7.3(2)N1(1) | 7.3(3)N1(1) |
Nexus 7000 and 7700 Series Switches: CSCvc88150
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
6.2 | 6.2(20) | 8.1(2) or 8.2(1) |
7.2 | 7.3(2)D1(1) | 8.1(2) or 8.2(1) |
7.3 | 7.3(2)D1(1) | 8.1(2) or 8.2(1) |
8.0 | 8.1(1) | 8.1(2) or 8.2(1) |
8.1 | Not vulnerable | 8.1(2) or 8.2(1) |
8.2 | Not vulnerable | Not vulnerable |
Nexus 9000 Series Switches in ACI mode: CSCvc88162
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
Prior to 12.1 / 2.1> | 12.2(2e) / 2.2(2e) | 13.1(1i) / 3.1(1i) |
12.1 / 2.1 | 12.2(2e) / 2.2(2e) | 13.1(1i) / 3.1(1i) |
12.2 / 2.2 | 12.2(2e) / 2.2(2e) | 13.1(1i) / 3.1(1i) |
12.3 / 2.3 | Not vulnerable | 13.1(1i) / 3.1(1i) |
13.0 / 3.0 | Not vulnerable | 13.1(1i) / 3.1(1i) |
13.1 / 3.1 | Not vulnerable | 13.1(1i) / 3.1(1i) |
Nexus 9000 Series Switches in standalone NX-OS mode: CSCvc88078
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
Prior to 7.0(3)I4 | 7.0(3)I4(6) | 7.0(3)I7(4) |
7.0(3)I4 | 7.0(3)I4(6) | 7.0(3)I7(4) |
7.0(3)I5 | 7.0(3)I5(2) | 7.0(3)I7(4) |
7.0(3)I6 | Not vulnerable | 7.0(3)I7(4) |
7.0(3)I7 | Not vulnerable | 7.0(3)I7(4) |
Nexus 9500 R-Series Line Cards and Fabric Modules: CSCvc88167
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
7.0 | 7.0(3)F2(1) | 7.0(3)F3(3a) |
UCS 6100, 6200, and 6300 Series Fabric Interconnects: CSCvc22208
Cisco NX-OS Software Release | First Fixed Release for This Vulnerability | First Fixed Release for All Vulnerabilities Described in the Collection of Advisories |
---|---|---|
Prior to 2.2 | 3.1(3a) | 3.2(2b) |
2.2 | 3.1(3a) | 3.2(2b) |
2.5 | 3.1(3a) | 3.2(2b) |
3.0 | 3.1(3a) | 3.2(2b) |
3.1 | 3.1(3a) | 3.2(2b) |
3.2 | Not vulnerable | 3.2(2b) |
from Cisco Security Advisory https://ift.tt/2ys3upA