IBM Security Bulletin: Multiple vulnerabilities affect Watson Explorer and IBM Watson Content Analytics (CVE-2018-2783)
Oct 16, 2018 9:00 am EDT
Categorized: High Severity
Share this post:
Security vulnerabilities have been identified in IBM® Runtime Environment Java™ Technology Edition that is used by Watson Explorer.
CVE(s): CVE-2018-2783
Affected product(s) and affected version(s):
These vulnerabilities apply to the following products and versions:
Affected Product | Affected Versions | Applicable Vulnerabilities |
IBM Watson Explorer Deep Analytics Edition Foundational Components | 12.0.0.0 | CVE-2018-2783 |
IBM Watson Explorer Deep Analytics Edition Analytical Components | 12.0.0.0 | CVE-2018-2783 |
IBM Watson Explorer Deep Analytics Edition oneWEX | 12.0.0.0, 12.0.0.1 | CVE-2018-2783 |
Affected Product | Affected Versions | Applicable Vulnerabilities |
IBM Watson Explorer Foundational Components | 11.0.0.0 – 11.0.0.3, 11.0.1, 11.0.2, 11.0.2.2 | CVE-2018-2783 |
IBM Watson Explorer Foundational Components | 10.0.0.0 – 10.0.0.4 | CVE-2018-2783 |
IBM Watson Explorer Foundational Components | 9.0.0.0 – 9.0.0.8 | CVE-2018-2783 |
Affected Product | Affected Versions | Applicable Vulnerabilities |
IBM Watson Explorer Foundational Components Annotation Administration Console | 12.0.0.0 | CVE-2018-2783 |
IBM Watson Explorer Foundational Components Annotation Administration Console | 11.0 – 11.0.0.3, 11.0.1, 11.0.2, 11.0.2.2 | CVE-2018-2783 |
IBM Watson Explorer Foundational Components Annotation Administration Console | 10.0 – 10.0.0.4 | CVE-2018-2783 |
Watson Explorer Analytical Components | 11.0.0.0 – 11.0.0.3, 11.0.1, 11.0.2, 11.0.2.2 | CVE-2018-2783 |
Watson Explorer Analytical Components | 10.0.0.0 – 10.0.0.2 | CVE-2018-2783 |
IBM Watson Content Analytics | 3.5.0.0 – 3.5.0.4 | CVE-2018-2783 |
Affected Product | Affected Versions | Applicable Vulnerabilities |
IBM Watson Explorer Deep Analytics Edition Content Analytics Studio | 12.0.0.0 | CVE-2018-2783 |
IBM Watson Explorer Content Analytics Studio | 11.0 – 11.0.0.3, 11.0.1 | CVE-2018-2783 |
IBM Watson Explorer Content Analytics Studio | 11.0.2, 11.0.2.1, 11.0.2.2 | CVE-2018-2783 |
Refer to the following reference URLs for remediation and additional vulnerability details:
Source Bulletin: https://www.ibm.com/support/docview.wss?uid=swg22017503
X-Force Database: https://exchange.xforce.ibmcloud.com/vulnerabilities/141939
from IBM Product Security Incident Response Team https://ift.tt/2yiQWhS