I'm building an open, crowdsourced database of ML models
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thanks for visiting! I am building a database of all the models so we (ML engineers) have a central place to find and share models and their variants. I'm not sure where this is leading - maybe a directory site, maybe a repository where you can upload models and edit them - but I figured I could start with this spreadsheet, which would hopefully provide value to you on its own. Please contribute if you have a moment to share your expertise, and feel free to download and/or bookmark this for your future reference. | |||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | Wanna know what becomes of this project? Fill out this form and I will contact you when I make something good | |||||||||||||||||||||||||
11 | https://ift.tt/37rkkSF | |||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | If you have questions or comments, email ben@bsima.me or message 'bsima' on freenode IRC | |||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||

Loading...
| Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
A browser error has occurred.
Please press Ctrl-F5 to refresh the page and try again.
A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
from Hacker News https://ift.tt/2RBzv4X